| Rank | Architect | Overall Project Values (Millions) |
| 1 | Hellmuth Obata + Kassabaum, P.C. (HOK) | $11,092 |
| 2 | HKS Architects | $8,202 |
| 3 | Perkins + Will | $7,256 |
| 4 | HDR Inc. | $6,716 |
| 5 | Perkins Eastman Architects | $6,457 |
| 6 | SmithGroupJJR | $5,375 |
| 7 | NBBJ Architects | $4,879 |
| 8 | Gould Evans Associates | $4,501 |
| 9 | Hammel, Green and Abrahamson Inc. (HGA) | $4,337 |
| 10 | Torti Gallas and Partners Inc. | $4,200 |
Data courtesy of BuildCentral’s MedicalConstructionData

