All data courtesy of medicalconstructiondata.com. |
Northeast Georgia Medical Center Patient Tower
Construction Type: | New, Expansion | Facility Type: | Acute Care Hospital |
Sector: | Private | Clinical Specialties: | Emergency Care, Primary Care, Imaging/Radiology, Cardiology, Clinical Labs, Surgical, Service Areas, Cath Labs |
Estimated Value: | $700 million | Beds/Units: | 144 |
System: | Northeast Georgia Health System | Operating Rooms: | 5 |
Location: | Gainesville, GA 30501. 743 Spring St | ||
Details: | Plans call for the construction of an 11-story patient tower that will be attached to the main hospital building. There will be 144 new inpatient care beds, new outpatient observation beds, relocation and expansion of the emergency department, expansion and minor renovation of surgical services including the addition of five operating rooms, relocation of the cardiac catheterization labs, expansion of food services, construction of a rooftop helipad, and a parking garage. | ||
Stage: | Planning (Active) | ||
Construction End: | N/A |
Good Samaritan Hospital Medical Center Expansion
Construction Type: | Expansion | Facility Type: | Acute Care Hospital | |
Sector: | Private | Clinical Specialties: | Emergency Care, Primary Care, Imaging/Radiology, Clinical Labs, Surgical | |
Estimated Value: | $525.5 million | Beds/Units: | 36 | |
System: | Catholic Health Services of Long Island | Operating Rooms: | 16 | |
Location: | West Islip, NY 11795. Hospital campus at 1000 Montauk Hwy | |||
Details: | Plans call for the construction of a six-story 300,000-square-foot addition that will be connected to the existing hospital. There will be a 36-bed, private room inpatient floor, a 16-operating room surgical suite and an emergency department. | |||
Estimated Schedule (as of 9/22/2021) | ||||
Stage: | Planning (Active) | |||
Construction End: | N/A |
UI North Liberty Healthcare Complex Phase I
Construction Type: | New | Facility Type: | Acute Care Hospital, Urgent Care/Community Clinic, Medical Office | |
Sector: | Private | Clinical Specialties: | Emergency Care, Primary Care, Imaging/Radiology, Rehabilitation/Physical Therapy, Clinical Labs, Surgical, Pharmacy | |
Estimated Value: | $395 million | Beds/Units: | 48 | |
System: | University of Iowa Hospitals and Clinics | Operating Rooms: | 16 | |
Location: | North Liberty, IA 52317. W Forevergreen Rd & Hwy 965 | |||
Details: | Plans call for a four-story 300,000-square-foot building, which will include a level 4 emergency treatment center, urgent care services, outpatient clinics, diagnostic services, surgical suites, orthopedic services, and acute inpatient beds as well as a pharmacy. There will be 48 inpatient rooms and 16 operating rooms. There will also be a 169,000-square-foot academic, clinic, and research building. | |||
Estimated Schedule (as of 9/8/2021) | ||||
Stage: | Starts in 1-3 months | |||
Construction Start: | Q4/2021 | |||
Construction End: | Q4/2023 |
Sparrow Hospital Lansing North Tower
Construction Type: | Expansion, Renovation | Facility Type: | Acute Care Hospital | |
Sector: | Private | Clinical Specialties: | Emergency Care, Primary Care, Obstetrics/Women’s Health | |
Estimated Value: | $350 million | Beds/Units: | 152 | |
System: | Sparrow Health System | Operating Rooms: | N/A | |
Location: | Lansing, MI 48912. 1215 E Michigan Ave | |||
Details: | Plans call for an addition of a five-story patient tower and renovations to the main building at Sparrow Hospital. The tower will include 112 private rooms. Work will also include a facility upgrade to the main building including an addition of 40 observation beds in the emergency department, remodeling the emergency department, an addition of new labor and delivery rooms and restructuring maternity care within the hospital. | |||
Estimated Schedule (as of 9/21/2021) | ||||
Stage: | Planning (Active) | |||
Construction End: | N/A |
New UAB Medical West Hospital
Construction Type: | New | Facility Type: | Acute Care Hospital | |
Sector: | Private | Clinical Specialties: | Primary Care | |
Estimated Value: | $300 million | Beds/Units: | 200 | |
System: | UAB Health System | Operating Rooms: | N/A | |
Location: | McCalla, AL 35111. Highway 459 and Eastern Valley Road | |||
Details: | Plans call for the construction of a new 200-bed UAB Medical West hospital complex. | |||
Estimated Schedule (as of 9/20/2021) | ||||
Stage: | Starts in 1-3 months | |||
Construction Start: | Q4/2021 | |||
Construction End: | Q3/2024 |
Boca Raton Regional Hospital Gloria Drummond Tower
Construction Type: | Expansion, Renovation | Facility Type: | Acute Care Hospital | |
Sector: | Private | Clinical Specialties: | Primary Care, Critical Care, Cardiology, Surgical | |
Estimated Value: | $260 million | Beds/Units: | 100+ | |
System: | N/A | Operating Rooms: | Unknown | |
Location: | Boca Raton, FL 33486. 800 Meadows Road | |||
Details: | Plans call for the construction of a 437,394-square-foot addition that will include a nine-story patient tower, expanded surgical suites, a larger surgical intensive care unit, a new cardiovascular ICU and privacy upgrades for 400 patient rooms. It will be added to the main hospital, turning the building into an L-shaped facility. | |||
Estimated Schedule (as of 9/9/2021) | ||||
Stage: | Planning (Active) | |||
Construction End: | N/A |
Lucile Packard Children’s Hospital NICU Renovation
Construction Type: | Renovation | Facility Type: | Acute Care Hospital | |
Sector: | Private | Clinical Specialties: | Pediatrics, Critical Care | |
Estimated Value: | $200 million | Beds/Units: | N/A | |
System: | N/A | Operating Rooms: | N/A | |
Location: | Palo Alto, CA 94304. 725 Welch Road | |||
Details: | Plans call for renovations to the 74-bed neonatal intensive care unit (NICU). The space would be renovated for private patient rooms. | |||
Estimated Schedule (as of 9/10/2021) | ||||
Stage: | Planning (Active) | |||
Construction End: | N/A |
Roslyn and Leonard Stoler Center for Advanced Medicine
Construction Type: | Expansion | Facility Type: | Acute Care Hospital, Cancer Center | |
Sector: | Private | Clinical Specialties: | Oncology, Primary Care, Imaging/Radiology, Clinical Labs | |
Estimated Value: | $185 million | Beds/Units: | N/A | |
System: | University of Maryland Medical System | Operating Rooms: | N/A | |
Location: | Baltimore, MD 21201. 22 South Greene Street | |||
Details: | Plans call for the construction of a 10-level, 170,000-square-foot building to be attached to the existing hospital. The building will include the Marlene and Stewart Greenebaum Comprehensive Cancer Center. It will have one floor for infusion, one floor for outpatient clinics and three floors for patients staying overnight. | |||
Estimated Schedule (as of 9/21/2021) | ||||
Stage: | Starts in 1-3 months | |||
Construction Start: | Q4/2021 | |||
Construction End: | Q4/2024 |
Harborview Medical Center Renovations
Construction Type: | Renovation | Facility Type: | Acute Care Hospital | |
Sector: | Public | Clinical Specialties: | Primary Care, Imaging/Radiology, Clinical Labs | |
Estimated Value: | $178 million | Beds/Units: | N/A | |
System: | UW Medicine | Operating Rooms: | N/A | |
Location: | Seattle, WA 98104. 325 9th Ave | |||
Details: | Plans call for extensive renovations to the existing hospital buildings including expanding the ITA Court, Gamma Knife renovations; renovating labs, and Public Health TB, STD, MEO. | |||
Related Projects: | Harborview Medical Center New Medical Tower $925 million | Planning | |||
Estimated Schedule (as of 9/15/2021) | ||||
Stage: | Planning (Active) | |||
Construction End: | N/A |
NorthShore Glenbrook Hospital Cardiovascular Procedural Suites Renovation
Construction Type: | Expansion, Renovation | Facility Type: | Acute Care Hospital | |
Sector: | Private | Clinical Specialties: | Primary Care, Imaging/Radiology, Cardiology, Surgical, Service Areas, Cath Labs | |
Estimated Value: | $171 million | Beds/Units: | N/A | |
System: | Northshore University Health System | Operating Rooms: | 6 | |
Location: | Glenview, IL 60026. 2100 Pfingsten Rd | |||
Details: | Plans call for the expansion of 36,372 square feet of clinical space and 130,887 square feet of non-clinical space to centralize cardiovascular procedural suites. There will be nine cath labs, three surgical suites for cardiac surgery, three surgical suites for vascular and other non-cardiac endovascular procedures, 19 phase one recovery rooms and 31 phase two recovery rooms. The project will also include renovations to the basement for mechanical and support space, renovation of the ground floor lobby to create a waiting room, renovations to the second floor for office space, and an elevator tower extending to the fifth floor to create connectivity between the existing building and the new cardiovascular procedural and recovery space. | |||
Estimated Schedule (as of 9/16/2021) | ||||
Stage: | Starts in 4-12 months | |||
Construction Start: | Q1/2022 | |||
Construction End: | Q4/2023 |
Greater Baltimore Medical Center Expansion
Construction Type: | New, Expansion | Facility Type: | Acute Care Hospital | |
Sector: | Private | Clinical Specialties: | Oncology, Emergency Care, Primary Care | |
Estimated Value: | $166 million | Beds/Units: | 60 | |
System: | N/A | Operating Rooms: | N/A | |
Location: | Towson, MD 21204. 6569 Charles Street | |||
Details: | Plans call for a three-story, 101,000-square-foot addition to the existing Greater Baltimore Medical Center. The new wing of the hospital will include a main entry and lobby area with amenities for visitors and two new 30-bed medical units. The project will also create more space for the emergency department. There will also be a two-story 70,000-square-foot cancer center. | |||
Estimated Schedule (as of 9/21/2021) | ||||
Stage: | Starts in 1-3 months | |||
Construction Start: | Q4/2021 | |||
Construction End: | Q4/2023 |
Nashville General Hospital Relocation
Construction Type: | New | Facility Type: | Acute Care Hospital | |
Sector: | Private | Clinical Specialties: | Emergency Care, Primary Care, Critical Care, Imaging/Radiology, Clinical Labs, Surgical | |
Estimated Value: | $150 million | Beds/Units: | N/A | |
System: | N/A | Operating Rooms: | Unknown | |
Location: | Nashville, TN 37201 | |||
Details: | Plans call for the construction of a new four-level hospital which will replace the current hospital. There will also be workforce housing. | |||
Estimated Schedule (as of 9/22/2021) | ||||
Stage: | Planning (Active) | |||
Construction End: | N/A |
Vanderbilt Rutherford Hospital
Construction Type: | New | Facility Type: | Acute Care Hospital | |
Sector: | Private | Clinical Specialties: | Pediatrics, Emergency Care, Primary Care, Critical Care, Imaging/Radiology, Cardiology, Obstetrics/Women’s Health, Surgical, Cath Labs | |
Estimated Value: | $144.3 million | Beds/Units: | 42 | |
System: | Vanderbilt Health Services | Operating Rooms: | Unknown | |
Location: | Murfreesboro, TN 37128. Interstate 840 and Veterans Parkway | |||
Details: | Plans call for the construction of a 154,000-square-foot hospital with 42 beds. Services will include therapeutic cardiac catheterization, diagnostics, neonatal intensive care services, emergency room services, obstetrics, surgical capabilities and an ICU. | |||
Estimated Schedule (as of 9/17/2021) | ||||
Stage: | Planning (Active) | |||
Construction End: | N/A |
OhioHealth Pickerington Hospital
Construction Type: | New | Facility Type: | Acute Care Hospital | |
Sector: | Private | Clinical Specialties: | Oncology, Emergency Care, Primary Care, Imaging/Radiology, Cardiology, Obstetrics/Women’s Health, Clinical Labs, Surgical, Cath Labs, Pharmacy | |
Estimated Value: | $140 million | Beds/Units: | 60 | |
System: | OhioHealth | Operating Rooms: | 6 | |
Location: | Pickerington, OH 43147. North of the existing campus at Hill Rd and Refugee Rd | |||
Details: | Plans call for the construction of a six-story, 220,000-square-foot hospital on the Pickerington Medical Campus. The new hospital will be connected to the existing freestanding emergency department at the medical campus. The new hospital will have 60 beds and six operating rooms. Services will include a level III trauma center, acute stroke and heart programs including catheterization, cancer infusion, women’s health, general surgery and imaging, lab and pharmacy | |||
Estimated Schedule (as of 9/13/2021) | ||||
Stage: | Starts in 1-3 months | |||
Construction Start: | Q4/2021 | |||
Construction End: | Q4/2023 |
French Hospital Medical Center Expansion
Construction Type: | New, Expansion, Renovation | Facility Type: | Acute Care Hospital | |
Sector: | Private | Clinical Specialties: | Pediatrics, Primary Care, Critical Care, Imaging/Radiology, Clinical Labs | |
Estimated Value: | $125 million | Beds/Units: | 78 | |
System: | CommonSpirit Health | Operating Rooms: | N/A | |
Location: | San Luis Obispo, CA 93401. 1911 Johnson Avenue | |||
Details: | Plans call for the construction of a new parking structure and an 85,000-square-foot four-story patient tower hospital addition, 20,000 square feet of renovated space within the existing facility, 52 new private patient rooms, a 16 bed neonatal intensive care unit, 10 intensive care unit patient suites, a new front entrance and lobby area, a helipad, and expanded space for imaging, labs, materials management and food preparation. | |||
Estimated Schedule (as of 9/17/2021) | ||||
Stage: | Planning (Active) | |||
Construction End: | N/A |
Visit medicalconstructiondata.com to get more information on these projects and learn about others as they come up.