| Ranking | Company Name | Planning & Construction (in millions) | Under Construction | In Planning | Completed Last 12 Months |
| 1) | University of California Health | $2,716 | $559 | $2,156 | $67 |
| 2) | Scripps Health | $2,579 | $2,275 | $304 | NA |
| 3) | Hospital Corporation of America | $2,254 | $1,416 | $838 | $805 |
| 4) | Kaiser Permanente | $2,163 | $705 | $1,458 | $212 |
| 5) | University of Pittsburgh Medical Center | $1,904 | $129 | $1,776 | $33 |
| 6) | Mount Sinai Health System | $1,889 | $365 | $1,524 | $340 |
| 7) | University of Pennsylvania Health System | $1,839 | $1,825 | $14 | $97 |
| 8) | Mayo Clinic Health System | $1,745 | $567 | $1,179 | $140 |
| 9) | Virtua Health | $1,584 | $57 | $1,527 | $36 |
| 10) | Inova Health Systems | $1,551 | $1,018 | $534 | $28 |
Data courtesy of BuildCentral’s MedicalConstructionData

