Based on the last year and looking forward, is your healthcare building activity: | Response | |||||
Increasing | 67.4% | |||||
Decreasing | 3.3% | |||||
The same | 29.1% | |||||
Based on the last year and looking forward, your average healthcare project value has: | Response | |||||
Increased | 66.0% | |||||
Decreased | 3.8% | |||||
Stayed the Same | 29.6% | |||||
No Responses | <1% | |||||
The overall size (SF) of your healthcare project is: | Response | |||||
Increasing | 54.5% | |||||
Decreasing | 9.5% | |||||
The Same | 35.8% | |||||
Do you feel the current state of healthcare system mergers is creating uncertainty with your construction projects? | Response | |||||
Yes | 49.2% | |||||
No | 50.7% | |||||
Indicate the level of building you are doing in the following areas: | ||||||
Less | The Same | More | Not Applicable | |||
Outpatient Facilities/MOBs | ||||||
8% | 29% | 59% | 4% | |||
ERs | ||||||
11% | 41% | 33% | 15% | |||
Full-Service Hospital | ||||||
21% | 39% | 27% | 13% | |||
Specialty (heart, cancer center, behavioral, etc.) | ||||||
10% | 32% | 49% | 10% | |||
Micro Hospitals | ||||||
12% | 27% | 24% | 37% | |||
Senior Living/Nursing | ||||||
11% | 23% | 31% | 35% | |||
Bariatrics | ||||||
13% | 35% | 15% | 37% | |||
Do you use BIM on your projects? | Response | |||||
Yes | 71.7% | |||||
No | 27.2% | |||||
No Responses | <1% | |||||
Are you using virtual reality on your projects? | Response | |||||
Yes | 44.9% | |||||
No | 54.0% | |||||
No Responses | <1% | |||||
What percentage of your healthcare projects finish on time? | Response | |||||
0-20% | 9.0% | |||||
21-40% | 7.1% | |||||
41-60% | 11.4% | |||||
61-80% | 23.4% | |||||
81-100% | 48.8% | |||||
Do you feel the skilled-worker shortage is affecting your projects? | Response | |||||
Yes | 71.7% | |||||
No | 28.2% | |||||
Are you seeing less or more of the following: | ||||||
Significant Decrease | Less | The Same | More | Significant Increase | Does Not Apply | |
Projects tailored to older population (65 and older) | ||||||
0% | 2% | 36% | 44% | 9% | 8% | |
Environmental certifications (LEED, WELL, etc.) | ||||||
3% | 19% | 34% | 28% | 9% | 7% | |
Focus on disaster planning | ||||||
1% | 6% | 39% | 38% | 8% | 8% | |
Security measures implemented | ||||||
0% | 2% | 27% | 53% | 13% | 5% | |
Retailization concepts | ||||||
1% | 5% | 32% | 33% | 6% | 22% | |
In the last year and for what is in planning, what percentage of your healthcare projects are renovations versus new buildings? | Response | |||||
0-25% Renovations | 9.0% | |||||
26-50% Renovations | 26.7% | |||||
51-75% Renovations | 40.1% | |||||
76-100% Renovations | 23.9% | |||||
When it comes to building product selection, please rate the following: | ||||||
Not Important | Minor Importance | Important | Very Important | Extremely Important | ||
Brand name | ||||||
6% | 29% | 48% | 15% | 2% | ||
Previous experience with product | ||||||
0% | 2% | 19% | 51% | 28% | ||
Relationship with company/rep | ||||||
3% | 19% | 38% | 32% | 8% | ||
Cost | ||||||
0% | 2% | 28% | 45% | 25% | ||
Warranty | ||||||
1% | 6% | 35% | 43% | 16% | ||
Recommendation of project team | ||||||
0% | 6% | 38% | 43% | 13% | ||
Do you involve the community, patients/customers in your planning? | Response | |||||
Yes | 59.8% | |||||
No | 40.1% | |||||
Are you utilizing digital signage in your new facilities? | Response | |||||
Yes | 60.2% | |||||
No | 39.7% | |||||
How are you preparing for future growth? (check all that apply) | Response | |||||
Flex spaces | 36.5% | |||||
Shell space (additional SF for future use) | 31.2% | |||||
Incorporated into design plan (clearances, locations of departments, etc.) | 31.7% | |||||
All of the above | 54.3% | |||||
None of the above | 8.1% | |||||
Other | 5.7% | |||||
What infection control measures are being incorporated into your projects? (check all that apply) | Response | |||||
Product selection | 37.5% | |||||
Medical staff involvement (initiatives, awareness, etc.) | 37.5% | |||||
Design and planning measures | 45.6% | |||||
Containment during construction | 39.9% | |||||
All of the above | 70.1% | |||||
None of the above | 3.3% | |||||
Other | <1% | |||||
What areas would you like to see more content from MCD on? (check all that apply) | Response | |||||
Building Interiors | 54.8% | |||||
International Topics | 12.5% | |||||
Project Profiles (In-depth review of recently completed facility) | 61.0% | |||||
Industry Trends | 59.6% | |||||
IT | 18.2% | |||||
Infection Control | 47.5% | |||||
Building Exteriors | 30.2% | |||||
Product News | 25.4% | |||||
MEP Topics | 34.6% | |||||
Other | 8.1% | |||||
What tradeshows do you typically attend throughout the year? (check all that apply) | Response | |||||
AIA National Convention | 19.2% | |||||
ASHE Annual Conference | 21.1% | |||||
ASHE PDC Summit | 25.9% | |||||
Greenbuild | 6.7% | |||||
Healthcare Design Expo & Conference | 39.4% | |||||
Healthcare Facilities Symposium & Expo | 24.0% | |||||
NeoCon | 10.5% | |||||
Don’t attend tradeshows | 26.9% | |||||
Other | 14.9% | |||||
MCD thanks nora systems for their support of the 2018 Industry Pulse Survey.